loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 282.52 12.09 67.66
Govt. Securities-GSEC2033 Apr 30, 2025 194.74 8.33 -43.67
Corporate Debts-S I D B I Apr 30, 2025 152.77 6.54 0.26
Corporate Debts-Nuvama Wealth. Apr 30, 2025 95.45 4.08 -0.02
Corporate Debts-NABFID Apr 30, 2025 71.80 3.07 0.15
Corporate Debts-I R F C Apr 30, 2025 68.97 2.95 36.12
Corporate Debts-360 One Prime Apr 30, 2025 65.29 2.79 0.14
Corporate Debts-SK Finance Apr 30, 2025 64.73 2.77 0.28
Corporate Debts-Narayana Hrudaya Apr 30, 2025 60.67 2.60 0.17
Corporate Debts-Vedanta Apr 30, 2025 60.01 2.57 0.00
Corporate Debts-JSW Energy Apr 30, 2025 59.98 2.57 -0.94
Corporate Debts-Hero Housing Fin Apr 30, 2025 59.95 2.56 0.00
Corporate Debts-SIS Apr 30, 2025 57.63 2.47 0.14
Govt. Securities-GSEC2039 Apr 30, 2025 53.52 2.29 0.92
Corporate Debts-GMR Airports Apr 30, 2025 50.25 2.15 0.47
Corporate Debts-CreditAcc. Gram. Apr 30, 2025 50.20 2.15 -0.03
Corporate Debts-JSW Steel Apr 30, 2025 50.18 2.15 0.00
Corporate Debts-L&T Metro Rail Apr 30, 2025 50.02 2.14 0.00
Corporate Debts-ERIS Lifescience Apr 30, 2025 48.62 2.08 0.14
Corporate Debts-Adani Airport Apr 30, 2025 47.60 2.04 0.02
Corporate Debts-Hinduja Housing Apr 30, 2025 46.41 1.99 0.03
Corporate Debts-LIC Housing Fin. Apr 30, 2025 46.34 1.98 0.48
Corporate Debts-Muthoot Finance Apr 30, 2025 45.44 1.94 0.63
Floating Rate Instruments-DME Development Apr 30, 2025 42.27 1.81 -0.53
Corporate Debts-JM Financial Pro Apr 30, 2025 40.15 1.72 -0.01
Net CA & Others-Net CA & Others Apr 30, 2025 39.61 1.69 -30.71
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Apr 30, 2025 31.81 1.36 1.43
Corporate Debts-REC Ltd Apr 30, 2025 31.53 1.35 19.45
Corporate Debts-Interise Apr 30, 2025 28.75 1.23 0.08
Govt. Securities-GSEC2037 Apr 30, 2025 26.52 1.13 -28.09
Corporate Debts-Aditya Birla Hsg Apr 30, 2025 25.25 1.08 0.32
Corporate Debts-Arka Fincap Apr 30, 2025 25.20 1.08 -0.05
Corporate Debts-Avanse Fin. Ser. Apr 30, 2025 25.14 1.08 0.15
Corporate Debts-DLF Home Develop Apr 30, 2025 25.12 1.07 -0.08
Corporate Debts-Power Grid Corpn Apr 30, 2025 25.05 1.07 0.00
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 23.49 1.00 1.81
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 20.99 0.90 2.05
Corporate Debts-N A B A R D Apr 30, 2025 20.52 0.88 0.28
Corporate Debts-Union Bank (I) Apr 30, 2025 19.06 0.82 0.13
Corporate Debts-PCBL Chemical Apr 30, 2025 17.14 0.73 0.11
Corporate Debts-Punjab Natl.Bank Apr 30, 2025 15.04 0.64 -0.07
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Apr 30, 2025 13.20 0.56 2.11
Reverse Repo-C C I Apr 30, 2025 12.77 0.55 -73.50
Corporate Debts-Highways Infra. Apr 30, 2025 12.72 0.54 0.29
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 11.36 0.49 2.72
Corporate Debts-St Bk of India Apr 30, 2025 9.89 0.42 -0.71
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Apr 30, 2025 5.54 0.24 0.28
Govt. Securities-GSEC2028 Apr 30, 2025 3.91 0.17 0.26
Corporate Debts-Godrej Industrie Apr 30, 2025 2.04 0.09 0.54
Govt. Securities-GSEC2029 Apr 30, 2025 0.21 0.01 0.33
Govt. Securities-GSEC2026 Apr 30, 2025 0.13 0.01 0.00